Spared
69 / 100
- Product
- Sample Recorder, Example Co.
- House
- AI
- Source
- Bought with our own money, $199
- Testers
- 4
- Wanted it back
- 3 of 4
- Would pay full price
- 1 of 4
- Sealed
- Sample only
| The Tally | Points |
|---|---|
| Claims | 18.8 / 30 |
| Bench | 21.0 / 30 |
| Daily Life (18 of 22 days, 1 failure) | 18.5 / 25 |
| The Miss | 11.3 / 15 |
| What the box promised | Result |
|---|---|
| 30-hour battery (measured 24.5 hours) | Partly |
| Pairs in under a minute (measured 38 seconds) | Held |
| Records with no phone nearby | Held |
| Splash resistant | Failed |
Daily use, Day 1 to Day 30